emacs-config-dev1
Version: 2.8No description available.
What is "emacs-config-dev1"?
No description available.
How to use this package
Quick install
Installs the package into the current environment for this session. Use --build or --runtime to persist it as a build-time or runtime dependency.
min add emacs-config-dev1 Declare as a task dependency in minimal.toml
Listing the package under tasks.<name>.packages makes it available inside that task’s sandbox.
[tasks.dev]
packages = ["emacs-config-dev1"] Build-time vs runtime
Choose build-time for tools needed during compilation, runtime for dynamic libraries loaded at runtime.
min add --build emacs-config-dev1
min add --runtime emacs-config-dev1 Dependencies (11)
| Name | Version | Kind |
|---|---|---|
| base | — | build |
| bash-language-server | 5.4.3 | runtime |
| emacs CVE:1 | 30.2 | build + runtime |
| git | 2.55.0 | runtime |
| gopls | 0.21.1 | runtime |
| nickel-lsp | 1.17.0 | runtime |
| pyright | 1.1.398 | runtime |
| rust | 1.95.0 | runtime |
| toolchain | — | build |
| tree-sitter | 0.25.10 | runtime |
| typescript-language-server | 4.3.3 | runtime |
Dependency changes
Loading diff…
Could not load the dependency diff for one of the selected versions. Try again.
No dependency changes
The two selected versions have identical direct dependencies.
| Name | Version | Kind |
|---|
No dependants
No other packages in the registry depend on this one.
No direct advisories
This package inherits 28 transitive advisories from its dependencies.
Showing 28 transitive advisories via emacs-config-dev1's dependencies
No advisories match the current filters.
14 of 28 advisories fixed in latest
| Critical ( 1 ) | ||||||
| Status | IDs | Package | Severity | |||
|---|---|---|---|---|---|---|
| Under investigation | glibc | Critical: 9.8 | ||||
Summaryscanf %mc off-by-one heap buffer overflow Affected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H References
| ||||||
| High ( 7 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | sqlite | High | ||||
SummarySQLite before 3.53.2 Heap Buffer Overflow via FTS5 fts5ChunkIterate Affected ranges3.50.4 References
| ||||||
| Under investigation | sqlite | High | ||||
SummarySQLite before 3.53.2 Memory Corruption in FTS5 Extension Affected ranges3.50.4 References
| ||||||
| Under investigation | glibc | High: 7.5 | ||||
SummaryPotential buffer under-read in ungetwc Affected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Under investigation | glibc | High: 7.5 | ||||
Summaryiconv crash due to assertion failure with untrusted input Affected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H References
| ||||||
| Under investigation | glibc | High: 7.5 | ||||
Summarygethostbyaddr and gethostbyaddr_r may incorrectly handle DNS response Affected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Under investigation | sqlite | High: 7.5 | ||||
SummaryNo summary published for this advisory. Affected ranges3.50.4 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N References
| ||||||
| Fix unavailable | pcre2 | High | ||||
SummaryHeap-buffer-overflow in pcre2_compile_32 Affected ranges10.47 References | ||||||
| Medium ( 16 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | nghttp2 | Medium | ||||
Summarynghttp2 nghttpx - HTTP Request/Response Smuggling via Upgrade Request with Content-Length Affected ranges1.68.0 – 1.68.1 References
| ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.5 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Under investigation | emacs | Medium: 6.1 | ||||
SummaryA flaw was found in GNU Emacs. This vulnerability, a memory corruption issue, occurs when Emacs processes specially crafted SVG (Scalable Vector Graphics) CSS (Cascading Style Sheets) data. A local user could exploit this by convincing a victim to open a malicious SVG file, which may lead to a denial of service (DoS) or potentially information disclosure. ViaAffected ranges30.1 – 30.2 CVSS vectorCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:H | ||||||
| Under investigation | glibc | Medium: 5.4 | ||||
Summarygethostbyaddr and gethostbyaddr_r return invalid DNS hostnames Affected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N | ||||||
| Low ( 3 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | lief | Low: 3.3 | ||||
SummaryUncontrolled memory allocation in LIEF ELF Note parser (`Note::create`) Affected ranges0.17.5 – 0.17.6 CVSS vectorCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L | ||||||
| Under investigation | libxml2 | Low | ||||
SummaryStack-Based Buffer Overflow in libxml2 Affected ranges2.15.1 – 2.15.3 References
| ||||||
| Resolved in R.2.8.1 Fixed in R.2.8.1 | expat | Low: 2.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0, fixed in R.2.8.1 Fixed inR.2.8.1 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L References
| ||||||
| Unknown ( 1 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | pcre2 | Unknown | ||||
Summarypcre2_serialize_encode() information disclosure Affected ranges10.45 – 10.47 | ||||||
83 components
No components match your filter.
| Packages | Version |
|---|---|
| emacs-config-dev1 ROOT | 2.8 |
| acl | 2.4.0 |
| attr | 2.6.0 |
| autoconf | 2.73 |
| automake | 1.18.1 |
| bash | 5.3 |
| bash-bootstrap | 5.3 |
| bash-language-server | 5.4.3 |
| binutils | 2.46.1 |
| bison | 3.8.2 |
| bzip2 | 1.0.8 |
| c-ares | 1.34.7 |
| ca-certificates | |
| cmake | 4.2.7 |
| coreutils | 9.11 |
| curl | 8.21.0 |
| diffutils | 3.12 |
| emacs | 30.2 |
| expat | 2.8.2 |
| file | 5.48 |
| findutils | 4.10.0 |
| flex | 2.6.4 |
| gawk | 5.4.0 |
| gawk-bootstrap | 5.3.2 |
| gcc | 15.2.0 |
| gdbm | 1.26 |
| gettext | 1.0 |
| git | 2.55.0 |
| glibc | 2.43 |
| gmp | 6.3.0 |
| gnutls | 3.8.13 |
| go | 1.26.4 |
| gopls | 0.21.1 |
| grep | 3.12 |
| gtest | 1.17.0 |
| gzip | 1.14 |
| icu | 78.3 |
| jansson | 2.15.1 |
| libcap | 2.78 |
| libffi | 3.6.0 |
| libidn2 | 2.3.8 |
| libpsl | 0.22.0 |
| libtasn1 | 4.21.0 |
| libtool | 2.5.4 |
| libunistring | 1.4.2 |
| libuv | 1.52.1 |
| libxml2 | 2.15.3 |
| lief | 0.17.6 |
| linux_headers | 6.12.43 |
| llvm | 21.1.8 |
| llvm-bootstrap | 21.1.8 |
| lz4 | 1.10.0 |
| m4 | 1.4.21 |
| make | 4.4.1 |
| meson | 1.10.2 |
| mpc | 1.4.0 |
| mpfr | 4.2.2 |
| ncurses | 6.6 |
| nettle | 3.10.1 |
| nghttp2 | 1.68.1 |
| nghttp3 | 1.15.0 |
| ngtcp2 | 1.22.1 |
| nickel-lsp | 1.17.0 |
| ninja | 1.13.2 |
| node | 25.8.2 |
| openssl | 3.6.3 |
| pcre2 | 10.47 |
| perl | 5.42.2 |
| pkgconf | 2.5.1 |
| pyright | 1.1.398 |
| python | 3.14.6 |
| readline | 8.3 |
| rust | 1.95.0 |
| sed | 4.10 |
| setuptools | 83.0.0 |
| sqlite | 3.50.4 |
| tar | 1.35 |
| tree-sitter | 0.25.10 |
| typescript-language-server | 4.3.3 |
| util-linux | 2.42.2 |
| xz | 5.8.3 |
| zlib | 1.3.2 |
| zstd | 1.5.7 |