python
Version: 3.14.6The Python programming language
What is "python"?
The Python programming language
How to use this package
Quick install
Installs the package into the current environment for this session. Use --build or --runtime to persist it as a build-time or runtime dependency.
min add python Declare as a task dependency in minimal.toml
Listing the package under tasks.<name>.packages makes it available inside that task’s sandbox.
[tasks.dev]
packages = ["python"] Build-time vs runtime
Choose build-time for tools needed during compilation, runtime for dynamic libraries loaded at runtime.
min add --build python
min add --runtime python Dependencies (15)
| Name | Version | Kind |
|---|---|---|
| base | — | build |
| bash | 5.3 | runtime |
| expat | 2.8.2 | runtime |
| gdbm | 1.26 | build |
| glibc CVE:8 | 2.43 | runtime |
| libffi | 3.6.0 | runtime |
| make | 4.4.1 | build |
| ncurses | 6.6 | build |
| openssl | 3.6.3 | runtime |
| pkgconf | 2.5.1 | build |
| sqlite CVE:3 | 3.50.4 | build |
| toolchain | — | build |
| util-linux | 2.42.2 | build |
| xz | 5.8.3 | runtime |
| zlib | 1.3.2 | runtime |
Dependency changes
Loading diff…
Could not load the dependency diff for one of the selected versions. Try again.
No dependency changes
The two selected versions have identical direct dependencies.
| Name | Version | Kind |
|---|
Dependants (45)
| Name | Version |
|---|---|
| android-sdk | 11076708 |
| boost | 1.91.0-1 |
| bun | 1.3.14 |
| cabal | 3.12.1.0 |
| cython | 3.2.1 |
| ddgr | 2.2 |
| deno | 2.8.2 |
| diffoscope | 306 |
| expect | 5.45.4 |
| flit-core | 3.12.0 |
| fontconfig | 2.17.1 |
| foundationdb | 7.3.69 |
| gcloud | 568.0.0 |
| ghc | 9.10.3 |
| git | 2.54.0 |
| glib | 2.88.2 |
| glibc CVE:8 | 2.43 |
| gradle | 9.3.1 |
| graphviz | 14.1.1 |
| hex-patch | 1.12.5 |
| libevent | 2.1.12-stable |
| libglvnd | 1.7.0 |
| libkrunfw | 5.5.0 |
| libxcb | 1.17.0 |
| llvm | 21.1.8 |
| llvm-bootstrap | 21.1.8 |
| mesa | 26.1.3 |
| meson | 1.10.2 |
| meson-python | 0.20.0 |
| mono | 6.12.0.206 |
| next | 16.2.6 |
| ninja | 1.13.2 |
| node | 25.8.2 |
| node-lts | 24.14.1 |
| numpy | 2.5.0 |
| py-build | 1.3.0 |
| py-packaging | 25.0 |
| pyelftools | 0.33 |
| pyproject-hooks | 1.2.0 |
| pyproject-metadata | 0.11.0 |
| rust | 1.95.0 |
| setuptools | 83.0.0 |
| virtio-linux-detonation | 6.18.36 |
| xcb-proto | 1.17.0 |
| z3 | 4.16.0 |
-
- Lines: +22 / -4 Deps: 15Released:
- Lines: +3 / -2 Deps: 15Released:
-
-
- Lines: +20 / -10 Deps: 15 ( +2 / -1 )Released:
- Lines: -1 Deps: 14Released:
- Lines: -1 Deps: 14Released:
- Lines: +1 Deps: 14Released:
- Lines: +3 / -1 Deps: 14Released:
- Lines: +5 / -5 Deps: 14Released:
- Lines: +5 / -5 Deps: 14 ( +1 / -1 )Released:
- Lines: +1 / -1 Deps: 14Released:
- Lines: +1 / -1 Deps: 14Released:
- Lines: +1 / -1 Deps: 14Released:
- Lines: +5 Deps: 14Released:
- Lines: +6 / -1 Deps: 14Released:
- Lines: +1 / -1 Deps: 14Released:
- Lines: +7 / -4 Deps: 14Released:
- Lines: +8 / -5 Deps: 14Released:
- Lines: +46 / -2 Deps: 14Released:
-
Showing 30 advisories, 22 of which are transitive via python's dependencies
No advisories match the current filters.
14 of 30 advisories fixed in latest
| Critical ( 1 ) | ||||||
| Status | IDs | Package | Severity | |||
|---|---|---|---|---|---|---|
| Under investigation | glibc | Critical: 9.8 | ||||
Summaryscanf %mc off-by-one heap buffer overflow ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H References
| ||||||
| High ( 8 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | python | High | ||||
SummaryIncremental HTMLParser feed() allows CPU-exhaustion DoS via repeated unterminated markup declarations Affected ranges3.14.4 – 3.14.6 References
| ||||||
| Under investigation | python | High | ||||
Summarytarfile opened in streaming mode mishandles EOF Affected ranges3.14.4 – 3.14.6 References
| ||||||
| Under investigation | python | High | ||||
Summarytarfile extraction filter bypass allows escaping the destination directory Affected ranges3.14.4 – 3.14.6 References
| ||||||
| Under investigation | glibc | High: 7.3 | ||||
SummaryThe deprecated functions ns_printrrf, ns_printrr and fp_nquery in the GNU C Library version 2.2 and newer fail to enforce the caller-supplied buffer length, and can result in an out-of-bounds write when printing TSIG records. ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Under investigation | glibc | High: 7.5 | ||||
SummaryPotential buffer under-read in ungetwc ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Under investigation | glibc | High: 7.5 | ||||
Summaryiconv crash due to assertion failure with untrusted input ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H References
| ||||||
| Under investigation | glibc | High: 7.5 | ||||
Summarygethostbyaddr and gethostbyaddr_r may incorrectly handle DNS response ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Affected: 2.43 | glibc | High: 7.5 | ||||
Summaryslim has NULL pointer dereference when using crypt() method from glibc 2.17 ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Medium ( 19 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | python | Medium | ||||
SummaryConfiguration Injection via Carriage Return (\r) in write() method Affected ranges3.14.4 – 3.14.6 References
| ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.5 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Under investigation | python | Medium | ||||
SummaryCPython >3.11 Insecure Input Validation resulting in privilege escalation Affected ranges3.14.4 – 3.14.6 References
| ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Under investigation | glibc | Medium: 6.5 | ||||
SummaryThe deprecated functions ns_printrrf, ns_printrr and fp_nquery in the GNU C Library version 2.0.1 to version 2.43 fail to validate the RDATA content against the RDATA length in a DNS response when processing A6, CERT, LOC, TKEY or TSIG records, which may allow an attacker to craft a DNS response, causing a target application to crash or read uninitialized memory. These functions are for application debugging only and hence not in the path of code executed by the DNS resolver. Further, they have been deprecated since version 2.34 and should not be used by any new applications. Applications should consider porting away from these interfaces since they may be removed in future versions. ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:L | ||||||
| Under investigation | glibc | Medium: 5.4 | ||||
Summarygethostbyaddr and gethostbyaddr_r return invalid DNS hostnames ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N | ||||||
| Under investigation | python | Medium | ||||
SummaryPOP3 command injection in user-controlled commands Affected ranges3.14.4 – 3.14.6 References
| ||||||
| Under investigation | python | Medium | ||||
SummaryIMAP command injection in user-controlled commands Affected ranges3.14.4 – 3.14.6 References
| ||||||
| Low ( 2 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | python | Low | ||||
SummaryTarfile.extract() doesn't fully respect filter parameter Affected ranges3.14.4 – 3.14.6 References
| ||||||
| Resolved in R.2.8.1 Fixed in R.2.8.1 | expat | Low: 2.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0, fixed in R.2.8.1 Fixed inR.2.8.1 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L References
| ||||||
| Unknown ( 0 ) | ||||||
| Status | IDs | Package | Severity | |||
43 components
No components match your filter.
| Packages | Version |
|---|---|
| python ROOT | 3.14.6 |
| acl | 2.4.0 |
| attr | 2.6.0 |
| bash | 5.3 |
| bash-bootstrap | 5.3 |
| binutils | 2.46.1 |
| bison | 3.8.2 |
| bzip2 | 1.0.8 |
| coreutils | 9.11 |
| diffutils | 3.12 |
| expat | 2.8.2 |
| file | 5.48 |
| findutils | 4.10.0 |
| flex | 2.6.4 |
| gawk | 5.4.0 |
| gawk-bootstrap | 5.3.2 |
| gcc | 15.2.0 |
| gdbm | 1.26 |
| glibc | 2.43 |
| gmp | 6.3.0 |
| grep | 3.12 |
| gzip | 1.14 |
| libcap | 2.78 |
| libffi | 3.6.0 |
| linux_headers | 6.12.43 |
| lz4 | 1.10.0 |
| m4 | 1.4.21 |
| make | 4.4.1 |
| mpc | 1.4.0 |
| mpfr | 4.2.2 |
| ncurses | 6.6 |
| openssl | 3.6.3 |
| pcre2 | 10.47 |
| perl | 5.42.2 |
| pkgconf | 2.5.1 |
| readline | 8.3 |
| sed | 4.10 |
| sqlite | 3.50.4 |
| tar | 1.35 |
| util-linux | 2.42.2 |
| xz | 5.8.3 |
| zlib | 1.3.2 |
| zstd | 1.5.7 |