cmake
Version: 4.2.7Mirror of CMake upstream repository
What is "cmake"?
Mirror of CMake upstream repository
How to use this package
Quick install
Installs the package into the current environment for this session. Use --build or --runtime to persist it as a build-time or runtime dependency.
min add cmake Declare as a task dependency in minimal.toml
Listing the package under tasks.<name>.packages makes it available inside that task’s sandbox.
[tasks.dev]
packages = ["cmake"] Build-time vs runtime
Choose build-time for tools needed during compilation, runtime for dynamic libraries loaded at runtime.
min add --build cmake
min add --runtime cmake Dependencies (12)
Dependency changes
Loading diff…
Could not load the dependency diff for one of the selected versions. Try again.
No dependency changes
The two selected versions have identical direct dependencies.
| Name | Version | Kind |
|---|
Dependants (50)
| Name | Version |
|---|---|
| abseil-cpp | 20260526.0 |
| brotli | 1.2.0 |
| bun | 1.3.14 |
| c-ares | 1.34.7 |
| clipper2 | 2.0.1 |
| codex | 0.144.1 |
| dwarves | 1.31 |
| fish | 4.8.0 |
| foundationdb | 7.3.69 |
| graphviz | 14.1.1 |
| gtest | 1.17.0 |
| hex-patch | 1.12.5 |
| jsoncpp | 1.9.8 |
| lean | 4.28.0 |
| libaom | 3.13.1 |
| libgd | 2.3.3 |
| libjpeg-turbo | 3.1.4.1 |
| libssh2 CVE:5 | 1.11.1 |
| libsvtav1 | 4.0.1 |
| libwebp | 1.6.0 |
| libx265 | 4.1 |
| libxml2 CVE:1 | 2.15.3 |
| libxslt | 1.1.45 |
| libyaml | 0.2.5 |
| lief CVE:1 | 0.17.6 |
| llama.cpp CVE:1 | b8941 |
| llvm | 21.1.8 |
| llvm-bootstrap | 21.1.8 |
| luv | 1.52.1-0 |
| manifold | 3.4.0 |
| mono | 6.12.0.206 |
| neovim | 0.12.4 |
| nghttp2 CVE:1 | 1.68.1 |
| nghttp3 | 1.15.0 |
| ngtcp2 | 1.22.1 |
| onetbb | 2022.3.0 |
| opencv CVE:2 | 4.13.0 |
| openjpeg CVE:1 | 2.5.4 |
| or-tools | 9.15 |
| patchelf | 0.18.0 |
| protobuf | 34.1 |
| re2 | 2025-11-05 |
| rust | 1.95.0 |
| sshfs | 3.7.6 |
| stlink | 1.8.0 |
| unibilium | 2.1.2 |
| utf8proc | 2.11.3 |
| z3 | 4.16.0 |
| zeromq | 4.3.5 |
| zig | 0.16.0 |
-
- Lines: +1 Deps: 12Released:
- Lines: +23 / -2 Deps: 12 ( +7 )Released:
- Lines: -1 Deps: 5Released:
- Lines: +3 / -1 Deps: 5Released:
- Lines: +4 / -3 Deps: 5 ( -1 )Released:
- Lines: +1 Deps: 6Released:
- Lines: +1 / -1 Deps: 6Released:
- Lines: +6 / -1 Deps: 6Released:
- Lines: +6 Deps: 6Released:
- Lines: +4 / -4 Deps: 6Released:
-
-
- Lines: +3 Deps: 6Released:
- Lines: +5 / -4 Deps: 6Released:
- Lines: +6 / -1 Deps: 6Released:
- Lines: +6 / -6 Deps: 6Released:
-
No direct advisories
This package inherits 19 transitive advisories from its dependencies.
Showing 19 transitive advisories via cmake's dependencies
No advisories match the current filters.
14 of 19 advisories fixed in latest
| Critical ( 1 ) | ||||||
| Status | IDs | Package | Severity | |||
|---|---|---|---|---|---|---|
| Under investigation | glibc | Critical: 9.8 | ||||
Summaryscanf %mc off-by-one heap buffer overflow ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H References
| ||||||
| High ( 3 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | glibc | High: 7.5 | ||||
SummaryPotential buffer under-read in ungetwc ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Under investigation | glibc | High: 7.5 | ||||
Summaryiconv crash due to assertion failure with untrusted input ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H References
| ||||||
| Under investigation | glibc | High: 7.5 | ||||
Summarygethostbyaddr and gethostbyaddr_r may incorrectly handle DNS response ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Medium ( 14 ) | ||||||
| Status | IDs | Package | Severity | |||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.5 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Under investigation | glibc | Medium: 5.4 | ||||
Summarygethostbyaddr and gethostbyaddr_r return invalid DNS hostnames ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N | ||||||
| Low ( 1 ) | ||||||
| Status | IDs | Package | Severity | |||
| Resolved in R.2.8.1 Fixed in R.2.8.1 | expat | Low: 2.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0, fixed in R.2.8.1 Fixed inR.2.8.1 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L References
| ||||||
| Unknown ( 0 ) | ||||||
| Status | IDs | Package | Severity | |||
55 components
No components match your filter.
| Packages | Version |
|---|---|
| cmake ROOT | 4.2.7 |
| acl | 2.4.0 |
| attr | 2.6.0 |
| autoconf | 2.73 |
| automake | 1.18.1 |
| bash | 5.3 |
| bash-bootstrap | 5.3 |
| binutils | 2.46.1 |
| bison | 3.8.2 |
| bzip2 | 1.0.8 |
| coreutils | 9.11 |
| curl | 8.21.0 |
| diffutils | 3.12 |
| expat | 2.8.2 |
| file | 5.48 |
| findutils | 4.10.0 |
| flex | 2.6.4 |
| gawk | 5.4.0 |
| gawk-bootstrap | 5.3.2 |
| gcc | 15.2.0 |
| gdbm | 1.26 |
| glibc | 2.43 |
| gmp | 6.3.0 |
| grep | 3.12 |
| gzip | 1.14 |
| libcap | 2.78 |
| libffi | 3.6.0 |
| libidn2 | 2.3.8 |
| libpsl | 0.22.0 |
| libtool | 2.5.4 |
| libunistring | 1.4.2 |
| libuv | 1.52.1 |
| linux_headers | 6.12.43 |
| lz4 | 1.10.0 |
| m4 | 1.4.21 |
| make | 4.4.1 |
| meson | 1.10.2 |
| mpc | 1.4.0 |
| mpfr | 4.2.2 |
| ncurses | 6.6 |
| ninja | 1.13.2 |
| openssl | 3.6.3 |
| pcre2 | 10.47 |
| perl | 5.42.2 |
| pkgconf | 2.5.1 |
| python | 3.14.6 |
| readline | 8.3 |
| sed | 4.10 |
| setuptools | 83.0.0 |
| sqlite | 3.50.4 |
| tar | 1.35 |
| util-linux | 2.42.2 |
| xz | 5.8.3 |
| zlib | 1.3.2 |
| zstd | 1.5.7 |