at-spi2-core
Version: 2.54.2No description available.
What is "at-spi2-core"?
No description available.
How to use this package
Quick install
Installs the package into the current environment for this session. Use --build or --runtime to persist it as a build-time or runtime dependency.
min add at-spi2-core Declare as a task dependency in minimal.toml
Listing the package under tasks.<name>.packages makes it available inside that task’s sandbox.
[tasks.dev]
packages = ["at-spi2-core"] Build-time vs runtime
Choose build-time for tools needed during compilation, runtime for dynamic libraries loaded at runtime.
min add --build at-spi2-core
min add --runtime at-spi2-core Dependencies (9)
Dependency changes
Loading diff…
Could not load the dependency diff for one of the selected versions. Try again.
No dependency changes
The two selected versions have identical direct dependencies.
| Name | Version | Kind |
|---|
Dependants (2)
| Name | Version |
|---|---|
| chromium-bin | 150.0.7871.46 |
| chromium-headless-shell-bin | 150.0.7871.46 |
-
- Lines: +1 Deps: 9Released:
- Lines: -1 Deps: 9Released:
- Lines: +3 / -1 Deps: 9Released:
- Lines: +1 / -1 Deps: 9Released:
- Lines: +2 / -5 Deps: 9Released:
- Lines: +1 / -12 Deps: 9Released:
- Lines: +80 Deps: 9 ( +9 )Released:
-
No direct advisories
This package inherits 22 transitive advisories from its dependencies.
Showing 22 transitive advisories via at-spi2-core's dependencies
No advisories match the current filters.
14 of 22 advisories fixed in latest
| Critical ( 1 ) | ||||||
| Status | IDs | Package | Severity | |||
|---|---|---|---|---|---|---|
| Under investigation | glibc | Critical: 9.8 | ||||
Summaryscanf %mc off-by-one heap buffer overflow ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H References
| ||||||
| High ( 4 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | glibc | High: 7.5 | ||||
SummaryPotential buffer under-read in ungetwc ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Under investigation | glibc | High: 7.5 | ||||
Summaryiconv crash due to assertion failure with untrusted input ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H References
| ||||||
| Under investigation | glibc | High: 7.5 | ||||
Summarygethostbyaddr and gethostbyaddr_r may incorrectly handle DNS response ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Fix unavailable | pcre2 | High | ||||
SummaryHeap-buffer-overflow in pcre2_compile_32 Affected ranges10.47 References | ||||||
| Medium ( 14 ) | ||||||
| Status | IDs | Package | Severity | |||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.5 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Resolved in R.2.8.2 Fixed in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Under investigation | glibc | Medium: 5.4 | ||||
Summarygethostbyaddr and gethostbyaddr_r return invalid DNS hostnames ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N | ||||||
| Low ( 2 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | libxml2 | Low | ||||
SummaryStack-Based Buffer Overflow in libxml2 ViaAffected ranges2.15.1 – 2.15.3 References
| ||||||
| Resolved in R.2.8.1 Fixed in R.2.8.1 | expat | Low: 2.9 | ||||
SummaryNo summary published for this advisory. Affected rangesR.2.8.0, fixed in R.2.8.1 Fixed inR.2.8.1 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L References
| ||||||
| Unknown ( 1 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | pcre2 | Unknown | ||||
Summarypcre2_serialize_encode() information disclosure Affected ranges10.45 – 10.47 | ||||||
60 components
No components match your filter.
| Packages | Version |
|---|---|
| at-spi2-core ROOT | 2.54.2 |
| acl ROOT | 2.4.0 |
| attr ROOT | 2.6.0 |
| autoconf | 2.73 |
| automake | 1.18.1 |
| bash | 5.3 |
| bash-bootstrap | 5.3 |
| binutils | 2.46.1 |
| bison | 3.8.2 |
| bzip2 | 1.0.8 |
| cmake | 4.2.7 |
| coreutils | 9.11 |
| curl | 8.21.0 |
| dbus ROOT | 1.16.2 |
| diffutils | 3.12 |
| expat | 2.8.2 |
| file ROOT | 5.48 |
| findutils | 4.10.0 |
| flex | 2.6.4 |
| gawk | 5.4.0 |
| gawk-bootstrap | 5.3.2 |
| gcc | 15.2.0 |
| gdbm | 1.26 |
| glib ROOT | 2.88.2 |
| glibc | 2.43 |
| gmp | 6.3.0 |
| grep | 3.12 |
| gzip | 1.14 |
| icu | 78.3 |
| libcap ROOT | 2.78 |
| libffi | 3.6.0 |
| libidn2 | 2.3.8 |
| libpsl | 0.22.0 |
| libtool | 2.5.4 |
| libunistring | 1.4.2 |
| libuv | 1.52.1 |
| libxml2 | 2.15.3 |
| linux_headers | 6.12.43 |
| lz4 | 1.10.0 |
| m4 | 1.4.21 |
| make | 4.4.1 |
| meson | 1.10.2 |
| mpc | 1.4.0 |
| mpfr | 4.2.2 |
| ncurses | 6.6 |
| ninja | 1.13.2 |
| openssl | 3.6.3 |
| pcre2 | 10.47 |
| perl | 5.42.2 |
| pkgconf | 2.5.1 |
| python | 3.14.6 |
| readline | 8.3 |
| sed | 4.10 |
| setuptools | 83.0.0 |
| sqlite | 3.50.4 |
| tar | 1.35 |
| util-linux | 2.42.2 |
| xz | 5.8.3 |
| zlib | 1.3.2 |
| zstd | 1.5.7 |