chromium-headless-shell-bin
Version: 151.0.7922.34Playwright is a framework for Web Testing and Automation. It allows testing Chromium, Firefox and WebKit with a single API.
What is "chromium-headless-shell-bin"?
Playwright is a framework for Web Testing and Automation. It allows testing Chromium, Firefox and WebKit with a single API.
How to use this package
Quick install
Installs the package into the current environment for this session. Use --build or --runtime to persist it as a build-time or runtime dependency.
min add chromium-headless-shell-binDeclare as a task dependency in minimal.toml
Listing the package under tasks.<name>.packages makes it available inside that task’s sandbox.
[tasks.dev]
packages = ["chromium-headless-shell-bin"]Build-time vs runtime
Choose build-time for tools needed during compilation, runtime for dynamic libraries loaded at runtime.
min add --build chromium-headless-shell-bin
min add --runtime chromium-headless-shell-binDependencies (35)
| Name | Version | Kind |
|---|---|---|
| alsa-lib | 1.2.16.1 | runtime |
| at-spi2-core | 2.60.5 | runtime |
| atk | 2.38.0 | runtime |
| base | — | build |
| bash | 5.3 | runtime |
| cairo | 1.18.4 | runtime |
| cupsCVE:4 | 2.4.19 | runtime |
| dbus | 1.16.2 | runtime |
| eudev | 3.2.14 | runtime |
| expat | 2.8.2 | runtime |
| fontconfig | 2.18.2 | runtime |
| freetype | 2.14.3 | runtime |
| fribidi | 1.0.16 | runtime |
| gcc | 15.2.0 | runtime |
| glib | 2.88.3 | runtime |
| glibcCVE:2 | 2.44 | runtime |
| harfbuzz | 14.2.1 | runtime |
| libdrm | 2.4.134 | runtime |
| liberation-fonts | 2.1.5 | runtime |
| libx11 | 1.8.13 | runtime |
| libxcb | 1.17.0 | runtime |
| libxcomposite | 0.4.7 | runtime |
| libxdamage | 1.1.7 | runtime |
| libxext | 1.3.7 | runtime |
| libxfixes | 6.0.2 | runtime |
| libxkbcommon | 1.13.2 | runtime |
| libxrandr | 1.5.5 | runtime |
| libxrender | 0.9.12 | runtime |
| libxshmfence | 1.3.3 | runtime |
| libxtst | 1.2.5 | runtime |
| mesa | 26.1.5 | runtime |
| nspr | 4.39 | runtime |
| nss | 3.126 | runtime |
| pango | 1.58.0 | runtime |
| unzipCVE:1 | 6.0 | build |
Dependency changes
Loading diff…
Could not load the dependency diff for one of the selected versions. Try again.
No dependency changes
The two selected versions have identical direct dependencies.
| Name | Version | Kind |
|---|
Dependants (1)
| Name | Version |
|---|---|
| mermaid-cli | 11.16.0 |
- Lines:+109 / -33Deps:34Released:
- Lines:+1Deps:34Released:
- Lines:+237Deps:34(+34)Released:
No direct advisories
This package inherits 12 transitive advisories from its dependencies.
Showing 12 transitive advisories via chromium-headless-shell-bin's dependencies
No advisories match the current filters.
| Critical (0) | ||||||
| Status | IDs | Package | Severity | |||
|---|---|---|---|---|---|---|
| High (4) | ||||||
| Status | IDs | Package | Severity | |||
Under investigation | util-linux | High: 7.0 | ||||
SummaryLocal Privilege Escalation via TOCTOU in mount(8) — Target Path Redirection Affected ranges2.41.2 – 2.42.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H | ||||||
Under investigation | util-linux | High: 7.0 | ||||
SummaryLocal Privilege Escalation via LIBMOUNT_FORCE_MOUNT2 Environment Variable — nosuid/noexec Bypass in SUID mount(8) Affected ranges2.41.2 – 2.42.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H | ||||||
Under investigation | glibc | High: 7.3 | ||||
SummaryThe deprecated functions ns_printrrf, ns_printrr and fp_nquery in the GNU C Library version 2.2 and newer fail to enforce the caller-supplied buffer length, and can result in an out-of-bounds write when printing TSIG records. ViaAffected ranges2.42 – 2.44 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
Under investigation | pcre2 | High | ||||
SummaryHeap-buffer-overflow in pcre2_compile_32 Affected ranges10.45 – 10.47 References | ||||||
| Medium (4) | ||||||
| Status | IDs | Package | Severity | |||
Under investigation | cups | Medium: 5.3 | ||||
Summaryroot-side banner file disclosure ViaAffected ranges2.4.17 – 2.4.19 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N | ||||||
Under investigation | cups | Medium: 5.7 | ||||
SummaryCUPS copy_model() creates a predictable PPD tempfile without O_EXCL/O_NOFOLLOW (symlink TOCTOU, lp → root) ViaAffected ranges2.4.17 – 2.4.19 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:H/UI:N/S:U/C:N/I:H/A:H | ||||||
Under investigation | libpng | Medium: 5.4 | ||||
SummaryLIBPNG: Chunk smuggling in push-mode APNG parser via unconsumed chunk body Affected ranges1.6.50 – 1.6.58 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:L References
| ||||||
Under investigation | glibc | Medium: 6.5 | ||||
SummaryThe deprecated functions ns_printrrf, ns_printrr and fp_nquery in the GNU C Library version 2.0.1 to version 2.43 fail to validate the RDATA content against the RDATA length in a DNS response when processing A6, CERT, LOC, TKEY or TSIG records, which may allow an attacker to craft a DNS response, causing a target application to crash or read uninitialized memory. These functions are for application debugging only and hence not in the path of code executed by the DNS resolver. Further, they have been deprecated since version 2.34 and should not be used by any new applications. Applications should consider porting away from these interfaces since they may be removed in future versions. ViaAffected ranges2.42 – 2.44 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:L | ||||||
| Low (3) | ||||||
| Status | IDs | Package | Severity | |||
Under investigation | libxml2 | Low | ||||
SummaryStack-Based Buffer Overflow in libxml2 Affected ranges2.15.1 – 2.15.3 References
| ||||||
Under investigation | cups | Low: 2.5 | ||||
SummaryCUPS fax option values bypass the CVE-2026-34980 control-character sanitizer (incomplete fix) ViaAffected ranges2.4.17 – 2.4.19 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:L | ||||||
Under investigation | cups | Low: 3.3 | ||||
SummaryCUPS ipp backend status-line injection can update queue PPD and lead to conditional RCE as lp via foomatic-rip ViaAffected ranges2.4.17 – 2.4.19 CVSS vectorCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L | ||||||
| Unknown (1) | ||||||
| Status | IDs | Package | Severity | |||
Under investigation | pcre2 | Unknown | ||||
Summarypcre2_serialize_encode() information disclosure Affected ranges10.45 – 10.47 | ||||||
98 components
No components match your filter.