# jdk-21 21.0.12.1

Temurin 21 binaries

Snapshot of gominimal/pkgs commit `5a26fc2501d1249ab6da0d3f2faa5f0c9a3f41e1` (pushed 2026-10-16T21:50:58.000Z).

## Install

```sh
min add jdk-21
```

## Direct advisories

None at this commit.

## Transitive advisories

1 advisory inherited through runtime dependencies:

- CVE-2026-85091 (HIGH) via zlib

## Dependencies

- Build (1): base
- Runtime (3): alsa-lib, glibc, zlib

## OpenSSF Scorecard

Aggregate score: 3.5 / 10. Scored by Minimal using the OpenSSF Scorecard tool; OpenSSF does not scan this repository, so this is not a score OpenSSF published. Repository scored: adoptium/temurin21-binaries. Scanned 2026-10-12.

Checks, scored 0-10 as the Scorecard tool reports them (N/A: not applicable or inconclusive):

| Check | Score | Reason |
| --- | --- | --- |
| [Binary-Artifacts](https://minimal.dev/docs/reference/scorecard#check-binary-artifacts) | 10 | No binaries found in the repo |
| [Branch-Protection](https://minimal.dev/docs/reference/scorecard#check-branch-protection) | 0 | Branch protection not enabled on development/release branches |
| [CI-Tests](https://minimal.dev/docs/reference/scorecard#check-ci-tests) | N/A | No pull request found |
| [CII-Best-Practices](https://minimal.dev/docs/reference/scorecard#check-cii-best-practices) | 0 | No effort to earn an OpenSSF best practices badge detected |
| [Code-Review](https://minimal.dev/docs/reference/scorecard#check-code-review) | 0 | Found 0/1 approved changesets -- score normalized to 0 |
| [Contributors](https://minimal.dev/docs/reference/scorecard#check-contributors) | 0 | Project has 0 contributing companies or organizations -- score normalized to 0 |
| [Dangerous-Workflow](https://minimal.dev/docs/reference/scorecard#check-dangerous-workflow) | N/A | No workflows found |
| [Dependency-Update-Tool](https://minimal.dev/docs/reference/scorecard#check-dependency-update-tool) | 0 | No update tool detected |
| [Fuzzing](https://minimal.dev/docs/reference/scorecard#check-fuzzing) | 0 | Project is not fuzzed |
| [License](https://minimal.dev/docs/reference/scorecard#check-license) | 0 | License file not detected |
| [Maintained](https://minimal.dev/docs/reference/scorecard#check-maintained) | 0 | 0 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 0 |
| [Packaging](https://minimal.dev/docs/reference/scorecard#check-packaging) | N/A | Packaging workflow not detected |
| [Pinned-Dependencies](https://minimal.dev/docs/reference/scorecard#check-pinned-dependencies) | N/A | No dependencies found |
| [SAST](https://minimal.dev/docs/reference/scorecard#check-sast) | 0 | No SAST tool detected |
| [Security-Policy](https://minimal.dev/docs/reference/scorecard#check-security-policy) | 10 | Security policy file detected |
| [Signed-Releases](https://minimal.dev/docs/reference/scorecard#check-signed-releases) | 8 | 5 out of the last 5 releases have a total of 5 signed artifacts. |
| [Token-Permissions](https://minimal.dev/docs/reference/scorecard#check-token-permissions) | N/A | No tokens found |
| [Vulnerabilities](https://minimal.dev/docs/reference/scorecard#check-vulnerabilities) | 10 | 0 existing vulnerabilities detected |

## Links

- Homepage: https://adoptium.net
- Package page (HTML): https://minimal.dev/pkgs/jdk-21
- JSON API (floats latest): https://minimal.dev/api/pkgs/jdk-21.json
- SBOM (CycloneDX 1.5): https://minimal.dev/api/pkgs/jdk-21/sbom.json
- Build attestations (JSON): https://minimal.dev/api/pkgs/jdk-21/attestation.json
