# vhs 0.12.1

Your CLI home video recorder 📼

Snapshot of gominimal/pkgs commit `b3016f1ea677ae8db3316fe0943e6b4f68d10419` (pushed 2026-10-15T15:55:56.000Z).

## Install

```sh
min add vhs
```

## Direct advisories

None at this commit.

## Transitive advisories

None at this commit.

## Dependencies

- Build (3): base, go, toolchain
- Runtime (1): glibc

## OpenSSF Scorecard

Aggregate score: 5.1 / 10. Scored by OpenSSF Scorecard. Repository scored: charmbracelet/vhs. Scanned 2026-10-12.

Result on OpenSSF's viewer: https://scorecard.dev/viewer/?uri=github.com/charmbracelet/vhs

Checks, scored 0-10 as the Scorecard tool reports them (N/A: not applicable or inconclusive):

| Check | Score | Reason |
| --- | --- | --- |
| [Binary-Artifacts](https://minimal.dev/docs/reference/scorecard#check-binary-artifacts) | 10 | No binaries found in the repo |
| [Branch-Protection](https://minimal.dev/docs/reference/scorecard#check-branch-protection) | 0 | Branch protection not enabled on development/release branches |
| [CII-Best-Practices](https://minimal.dev/docs/reference/scorecard#check-cii-best-practices) | 0 | No effort to earn an OpenSSF best practices badge detected |
| [Code-Review](https://minimal.dev/docs/reference/scorecard#check-code-review) | 3 | Found 7/19 approved changesets -- score normalized to 3 |
| [Dangerous-Workflow](https://minimal.dev/docs/reference/scorecard#check-dangerous-workflow) | 10 | No dangerous workflow patterns detected |
| [Fuzzing](https://minimal.dev/docs/reference/scorecard#check-fuzzing) | 0 | Project is not fuzzed |
| [License](https://minimal.dev/docs/reference/scorecard#check-license) | 10 | License file detected |
| [Maintained](https://minimal.dev/docs/reference/scorecard#check-maintained) | 10 | 10 commit(s) and 3 issue activity found in the last 90 days -- score normalized to 10 |
| [Packaging](https://minimal.dev/docs/reference/scorecard#check-packaging) | N/A | Packaging workflow not detected |
| [Pinned-Dependencies](https://minimal.dev/docs/reference/scorecard#check-pinned-dependencies) | 0 | Dependency not pinned by hash detected -- score normalized to 0 |
| [SAST](https://minimal.dev/docs/reference/scorecard#check-sast) | 0 | SAST tool is not run on all commits -- score normalized to 0 |
| [Security-Policy](https://minimal.dev/docs/reference/scorecard#check-security-policy) | 10 | Security policy file detected |
| [Signed-Releases](https://minimal.dev/docs/reference/scorecard#check-signed-releases) | 8 | 5 out of the last 5 releases have a total of 5 signed artifacts. |
| [Token-Permissions](https://minimal.dev/docs/reference/scorecard#check-token-permissions) | 0 | Detected GitHub workflow tokens with excessive permissions |

## Links

- Package page (HTML): https://minimal.dev/pkgs/vhs
- JSON API (floats latest): https://minimal.dev/api/pkgs/vhs.json
- SBOM (CycloneDX 1.5): https://minimal.dev/api/pkgs/vhs/sbom.json
- Build attestations (JSON): https://minimal.dev/api/pkgs/vhs/attestation.json
