agent-browser
Version: 0.15.1Browser automation CLI for AI agents
What is "agent-browser"?
Browser automation CLI for AI agents
How to use this package
Quick install
Installs the package into the current environment for this session. Use --build or --runtime to persist it as a build-time or runtime dependency.
min add agent-browserDeclare as a task dependency in minimal.toml
Listing the package under tasks.<name>.packages makes it available inside that task’s sandbox.
[tasks.dev]
packages = ["agent-browser"]Build-time vs runtime
Choose build-time for tools needed during compilation, runtime for dynamic libraries loaded at runtime.
min add --build agent-browser
min add --runtime agent-browserDependencies (10)
Dependency changes
Loading diff…
Could not load the dependency diff for one of the selected versions. Try again.
No dependency changes
The two selected versions have identical direct dependencies.
| Name | Version | Kind |
|---|
No dependants
No other packages in the registry depend on this one.
- Lines:+10Deps:10Released:
- Lines:+6 / -1Deps:10Released:
- Lines:+1Deps:10Released:
- Lines:+26 / -71Deps:10(+1 / -30)Released:
- Lines:+10 / -2Deps:39(+2)Released:
- Lines:+1Deps:37Released:
- Lines:+1 / -1Deps:37Released:
- Lines:+159Deps:37(+37)Released:
No direct advisories
This package inherits 9 transitive advisories from its dependencies.
Showing 9 transitive advisories via agent-browser's dependencies
No advisories match the current filters.
| Critical (0) | ||||||
| Status | IDs | Package | Severity | |||
|---|---|---|---|---|---|---|
| High (2) | ||||||
| Status | IDs | Package | Severity | |||
Under investigation | glibc | High: 7.3 | ||||
SummaryThe deprecated functions ns_printrrf, ns_printrr and fp_nquery in the GNU C Library version 2.2 and newer fail to enforce the caller-supplied buffer length, and can result in an out-of-bounds write when printing TSIG records. ViaAffected ranges2.42 – 2.44 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
Under investigation | pcre2 | High | ||||
SummaryHeap-buffer-overflow in pcre2_compile_32 Affected ranges10.45 – 10.47 References | ||||||
| Medium (3) | ||||||
| Status | IDs | Package | Severity | |||
Under investigation | nghttp2 | Medium | ||||
Summarynghttp2 nghttpx - HTTP Request/Response Smuggling via Upgrade Request with Content-Length Affected ranges1.68.1 – 1.69.0 References
| ||||||
Under investigation | libpng | Medium: 5.4 | ||||
SummaryLIBPNG: Chunk smuggling in push-mode APNG parser via unconsumed chunk body Affected ranges1.6.50 – 1.6.58 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:L References
| ||||||
Under investigation | glibc | Medium: 6.5 | ||||
SummaryThe deprecated functions ns_printrrf, ns_printrr and fp_nquery in the GNU C Library version 2.0.1 to version 2.43 fail to validate the RDATA content against the RDATA length in a DNS response when processing A6, CERT, LOC, TKEY or TSIG records, which may allow an attacker to craft a DNS response, causing a target application to crash or read uninitialized memory. These functions are for application debugging only and hence not in the path of code executed by the DNS resolver. Further, they have been deprecated since version 2.34 and should not be used by any new applications. Applications should consider porting away from these interfaces since they may be removed in future versions. ViaAffected ranges2.42 – 2.44 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:L | ||||||
| Low (3) | ||||||
| Status | IDs | Package | Severity | |||
Under investigation | lief | Low: 3.3 | ||||
SummaryUncontrolled memory allocation in LIEF ELF Note parser (`Note::create`) Affected ranges0.17.5 – 0.17.6 CVSS vectorCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L | ||||||
Under investigation | libxml2 | Low | ||||
SummaryStack-Based Buffer Overflow in libxml2 Affected ranges2.15.1 – 2.15.3 References
| ||||||
Under investigation | cups | Low: 3.3 | ||||
SummaryCUPS ipp backend status-line injection can update queue PPD and lead to conditional RCE as lp via foomatic-rip Affected ranges2.4.17 – 2.4.19 CVSS vectorCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:L | ||||||
| Unknown (1) | ||||||
| Status | IDs | Package | Severity | |||
Under investigation | pcre2 | Unknown | ||||
Summarypcre2_serialize_encode() information disclosure Affected ranges10.45 – 10.47 | ||||||
111 components
No components match your filter.