pkgconf
Version: 2.5.1package compiler and linker metadata toolkit
What is pkgconf?
package compiler and linker metadata toolkit
How to use this package
Quick install
Installs the package into the current environment for this session. Use --build or --runtime to persist it as a build-time or runtime dependency.
min add pkgconf Declare as a task dependency in minimal.toml
Listing the package under tasks.<name>.packages makes it available inside that task’s sandbox.
[tasks.dev]
packages = ["pkgconf"] Build-time vs runtime
Choose build-time for tools needed during compilation, runtime for dynamic libraries loaded at runtime.
min add --build pkgconf
min add --runtime pkgconf Dependencies (4)
| Name | Version | Kind |
|---|---|---|
| base-bootstrap | — | build |
| glibc CVE:3 | 2.42 | runtime |
| make | 4.4.1 | build |
| toolchain | — | build |
Dependants (81)
| Name | Version |
|---|---|
| agent-browser | 0.15.1 |
| at-spi2-core | 2.54.2 |
| atk | 2.38.0 |
| bat | 0.26.1 |
| bun | 1.3.14 |
| cairo | 1.18.4 |
| check | 0.15.2 |
| codex | 0.130.0 |
| cups | 2.4.19 |
| curl | 8.20.0 |
| dav1d | 1.5.3 |
| dbus | 1.16.2 |
| delta | 0.18.2 |
| dfu-util | 0.11 |
| dnsutils | 9.20.20 |
| elfutils | 0.194 |
| emacs CVE:1 | 30.2 |
| ffmpeg | 8.1.1 |
| fontconfig | 2.17.1 |
| foundationdb | 7.3.69 |
| fribidi | 1.0.16 |
| ghostscript | 10.06.0 |
| glib | 2.86.4 |
| gnutls CVE:1 | 3.8.9 |
| graphviz | 14.1.1 |
| gurk | 0.8.1 |
| harfbuzz | 14.2.0 |
| htop CVE:3 | 3.5.1 |
| iproute2 | 6.18.0 |
| lean | 4.28.0 |
| libass | 0.17.4 |
| libcap-ng | 0.9.3 |
| libdrm | 2.4.131 |
| libevent | 2.1.12-stable |
| libgd | 2.3.3 |
| libglvnd | 1.7.0 |
| libpipeline | 1.5.8 |
| libpsl | 0.21.5 |
| libssh2 CVE:6 | 1.11.1 |
| libuv | 1.52.1 |
| libvips | 8.18.3 |
| libvmaf | 3.0.0 |
| libwebp | 1.6.0 |
| libx11 | 1.8.12 |
| libxau | 1.0.12 |
| libxcb | 1.17.0 |
| libxcomposite | 0.4.6 |
| libxdamage | 1.1.6 |
| libxdmcp | 1.1.5 |
| libxext | 1.3.6 |
| libxfixes | 6.0.1 |
| libxkbcommon | 1.13.1 |
| libxml2 | 2.15.3 |
| libxrandr | 1.5.4 |
| libxrender | 0.9.12 |
| libxshmfence | 1.3.3 |
| libxslt | 1.1.45 |
| man-db | 2.13.1 |
| mesa | 25.3.5 |
| mono | 6.12.0.206 |
| next | 16.2.6 |
| nghttp2 | 1.68.1 |
| ngtcp2 | 1.22.1 |
| node | 25.8.2 |
| node-lts | 24.14.1 |
| numpy | 2.3.5 |
| openssh | 10.3p1 |
| pango | 1.56.4 |
| postgres | 18.0 |
| procps-ng | 4.0.5 |
| python CVE:6 | 3.14.5 |
| ruby | 4.0.5 |
| rust | 1.95.0 |
| skopeo | 1.22.0 |
| sshfs | 3.7.6 |
| stlink | 1.8.0 |
| tmux | 3.6a |
| typst | 0.14.2 |
| vim | 9.2.0597 |
| virtio-linux | 6.12.43 |
| wget | 1.25.0 |
No direct advisories
This package inherits 3 transitive advisories from its dependencies.
Showing 3 transitive advisories via pkgconf's dependencies
No advisories match the current filters.
| Status | IDs | Package | Severity | |||
|---|---|---|---|---|---|---|
| Critical ( 0 ) | ||||||
| High ( 3 ) | ||||||
| Affected: 2.42 | glibc | High: 7.5 | ||||
SummaryNo summary published for this advisory. Via: glibc Affected ranges
CVSS vector:
References | ||||||
| Affected: 2.42 | glibc | High: 7.5 | ||||
SummaryNo summary published for this advisory. Via: glibc Affected ranges
CVSS vector:
References | ||||||
| Affected: 2.42 | glibc | High: 8.4 | ||||
SummaryNo summary published for this advisory. Via: glibc Affected ranges
CVSS vector:
| ||||||
| Medium ( 0 ) | ||||||
| Low ( 0 ) | ||||||
| Unknown ( 0 ) | ||||||
43 components
No components match your filter.
| Packages | Version |
|---|---|
| pkgconf ROOT | 2.5.1 |
| acl | 2.3.2 |
| attr | 2.5.2 |
| bash | 5.3 |
| bash-bootstrap | 5.3 |
| binutils | 2.46.1 |
| bison | 3.8.2 |
| bzip2 | 1.0.8 |
| coreutils | 9.11 |
| diffutils | 3.12 |
| expat | 2.7.5 |
| file | 5.47 |
| findutils | 4.10.0 |
| flex | 2.6.4 |
| gawk | 5.4.0 |
| gawk-bootstrap | 5.3.2 |
| gcc | 15.2.0 |
| gdbm | 1.26 |
| glibc | 2.42 |
| gmp | 6.3.0 |
| grep | 3.12 |
| gzip | 1.14 |
| libcap | 2.78 |
| libffi | 3.5.2 |
| linux_headers | 6.12.43 |
| lz4 | 1.10.0 |
| m4 | 1.4.21 |
| make | 4.4.1 |
| mpc | 1.4.0 |
| mpfr | 4.2.2 |
| ncurses | 6.5-20250830 |
| openssl | 3.6.2 |
| pcre2 | 10.47 |
| perl | 5.42.0 |
| python | 3.14.5 |
| readline | 8.3 |
| sed | 4.9 |
| sqlite | 3.50.4 |
| tar | 1.35 |
| util-linux | 2.42.1 |
| xz | 5.8.3 |
| zlib | 1.3.2 |
| zstd | 1.5.7 |