mesa
Version: 26.1.3No description available.
What is "mesa"?
No description available.
How to use this package
Quick install
Installs the package into the current environment for this session. Use --build or --runtime to persist it as a build-time or runtime dependency.
min add mesa Declare as a task dependency in minimal.toml
Listing the package under tasks.<name>.packages makes it available inside that task’s sandbox.
[tasks.dev]
packages = ["mesa"] Build-time vs runtime
Choose build-time for tools needed during compilation, runtime for dynamic libraries loaded at runtime.
min add --build mesa
min add --runtime mesa Dependencies (20)
| Name | Version | Kind |
|---|---|---|
| base | — | build |
| bison | 3.8.2 | build |
| expat | 2.8.2 | runtime |
| flex | 2.6.4 | build |
| glibc CVE:5 | 2.43 | runtime |
| libdrm | 2.4.131 | runtime |
| libx11 | 1.8.12 | runtime |
| libxcb | 1.17.0 | runtime |
| libxext | 1.3.6 | runtime |
| libxfixes | 6.0.2 | runtime |
| libxrandr | 1.5.4 | runtime |
| libxshmfence | 1.3.3 | runtime |
| m4 | 1.4.21 | build |
| meson | 1.10.2 | build |
| ninja | 1.13.2 | build |
| pkgconf | 2.5.1 | build |
| python CVE:7 | 3.14.6 | build |
| toolchain | — | build |
| xorgproto | 2025.1 | build |
| zlib | 1.3.2 | runtime |
Dependency changes
Loading diff…
Could not load the dependency diff for one of the selected versions. Try again.
No dependency changes
The two selected versions have identical direct dependencies.
| Name | Version | Kind |
|---|
Dependants (2)
| Name | Version |
|---|---|
| chromium-bin | 150.0.7871.46 |
| chromium-headless-shell-bin | 150.0.7871.46 |
-
- Lines: +1 Deps: 20Released:
- Lines: -1 Deps: 20Released:
- Lines: +3 / -1 Deps: 20Released:
- Lines: +3 / -1 Deps: 20Released:
- Lines: -11 Deps: 20 ( -1 )Released:
- Lines: +1 / -11 Deps: 21Released:
- Lines: +118 Deps: 21 ( +21 )Released:
-
No direct advisories
This package inherits 19 transitive advisories from its dependencies.
Showing 19 transitive advisories via mesa's dependencies
No advisories match the current filters.
| Critical ( 1 ) | ||||||
| Status | IDs | Package | Severity | |||
|---|---|---|---|---|---|---|
| Under investigation | glibc | Critical: 9.8 | ||||
Summaryscanf %mc off-by-one heap buffer overflow ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H References
| ||||||
| High ( 3 ) | ||||||
| Status | IDs | Package | Severity | |||
| Under investigation | glibc | High: 7.5 | ||||
SummaryPotential buffer under-read in ungetwc ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Under investigation | glibc | High: 7.5 | ||||
Summaryiconv crash due to assertion failure with untrusted input ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H References
| ||||||
| Under investigation | glibc | High: 7.5 | ||||
Summarygethostbyaddr and gethostbyaddr_r may incorrectly handle DNS response ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H | ||||||
| Medium ( 14 ) | ||||||
| Status | IDs | Package | Severity | |||
| Resolved in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 6.5 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 6.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Resolved in R.2.8.2 | expat | Medium: 4.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0 – R.2.8.1, fixed in R.2.8.2 Fixed inR.2.8.2 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:L | ||||||
| Under investigation | glibc | Medium: 5.4 | ||||
Summarygethostbyaddr and gethostbyaddr_r return invalid DNS hostnames ViaAffected ranges2.42 – 2.43 CVSS vectorCVSS:3.1/AV:A/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N | ||||||
| Low ( 1 ) | ||||||
| Status | IDs | Package | Severity | |||
| Resolved in R.2.8.1 | expat | Low: 2.9 | ||||
SummaryNo summary published for this advisory. ViaAffected rangesR.2.8.0, fixed in R.2.8.1 Fixed inR.2.8.1 CVSS vectorCVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:N/I:N/A:L References
| ||||||
| Unknown ( 0 ) | ||||||
| Status | IDs | Package | Severity | |||
60 components
No components match your filter.
| Packages | Version |
|---|---|
| mesa ROOT | 26.1.3 |
| acl ROOT | 2.4.0 |
| attr ROOT | 2.6.0 |
| bash | 5.3 |
| bash-bootstrap | 5.3 |
| binutils | 2.46.1 |
| bison | 3.8.2 |
| bzip2 | 1.0.8 |
| coreutils | 9.11 |
| diffutils | 3.12 |
| expat | 2.8.2 |
| file ROOT | 5.48 |
| findutils | 4.10.0 |
| flex | 2.6.4 |
| gawk | 5.4.0 |
| gawk-bootstrap | 5.3.2 |
| gcc | 15.2.0 |
| gdbm | 1.26 |
| glibc | 2.43 |
| gmp | 6.3.0 |
| grep | 3.12 |
| gzip | 1.14 |
| libcap ROOT | 2.78 |
| libdrm ROOT | 2.4.131 |
| libffi | 3.6.0 |
| libx11 ROOT | 1.8.12 |
| libxau ROOT | 1.0.12 |
| libxcb ROOT | 1.17.0 |
| libxdmcp ROOT | 1.1.5 |
| libxext ROOT | 1.3.6 |
| libxfixes ROOT | 6.0.2 |
| libxrandr ROOT | 1.5.4 |
| libxrender ROOT | 0.9.12 |
| libxshmfence ROOT | 1.3.3 |
| linux_headers | 6.12.43 |
| lz4 | 1.10.0 |
| m4 | 1.4.21 |
| make | 4.4.1 |
| meson | 1.10.2 |
| mpc | 1.4.0 |
| mpfr | 4.2.2 |
| ncurses | 6.6 |
| ninja | 1.13.2 |
| openssl | 3.6.3 |
| pcre2 | 10.47 |
| perl | 5.42.2 |
| pkgconf | 2.5.1 |
| python | 3.14.6 |
| readline | 8.3 |
| sed | 4.10 |
| setuptools | 83.0.0 |
| sqlite | 3.50.4 |
| tar | 1.35 |
| util-linux | 2.42.2 |
| xcb-proto ROOT | 1.17.0 |
| xorgproto ROOT | 2025.1 |
| xtrans ROOT | 1.6.0 |
| xz | 5.8.3 |
| zlib | 1.3.2 |
| zstd | 1.5.7 |